This site uses cookies to improve your experience. To help us insure we adhere to various privacy regulations, please select your country/region of residence. If you do not select a country, we will assume you are from the United States. Select your Cookie Settings or view our Privacy Policy and Terms of Use.
Cookie Settings
Cookies and similar technologies are used on this website for proper function of the website, for tracking performance analytics and for marketing purposes. We and some of our third-party providers may use cookie data for various purposes. Please review the cookie settings below and choose your preference.
Used for the proper function of the website
Used for monitoring website traffic and interactions
Cookie Settings
Cookies and similar technologies are used on this website for proper function of the website, for tracking performance analytics and for marketing purposes. We and some of our third-party providers may use cookie data for various purposes. Please review the cookie settings below and choose your preference.
Strictly Necessary: Used for the proper function of the website
Performance/Analytics: Used for monitoring website traffic and interactions
million for air pollution in 2007, and then $8.75 million fine for violating a 2007 air pollution settlement over emissions at its Port Arthur refinery, the Justice Department said Friday. million, upgrade Port Arthur refinery Nick Snow | Oil & Gas Journal | May 2, 2007 Total Petrochemicals USA Inc.
million for air pollution in 2007, and then $8.75 million fine for violating a 2007 air pollution settlement over emissions at its Port Arthur refinery, the Justice Department said Friday. million, upgrade Port Arthur refinery Nick Snow | Oil & Gas Journal | May 2, 2007 Total Petrochemicals USA Inc.
million for air pollution in 2007, and then $8.75 million fine for violating a 2007 air pollution settlement over emissions at its Port Arthur refinery, the Justice Department said Friday. million, upgrade Port Arthur refinery Nick Snow | Oil & Gas Journal | May 2, 2007 Total Petrochemicals USA Inc.
million for air pollution in 2007, and then $8.75 million fine for violating a 2007 air pollution settlement over emissions at its Port Arthur refinery, the Justice Department said Friday. million, upgrade Port Arthur refinery Nick Snow | Oil & Gas Journal | May 2, 2007 Total Petrochemicals USA Inc.
million for air pollution in 2007, and then $8.75 million fine for violating a 2007 air pollution settlement over emissions at its Port Arthur refinery, the Justice Department said Friday. million, upgrade Port Arthur refinery Nick Snow | Oil & Gas Journal | May 2, 2007 Total Petrochemicals USA Inc.
million for air pollution in 2007, and then $8.75 million fine for violating a 2007 air pollution settlement over emissions at its Port Arthur refinery, the Justice Department said Friday. million, upgrade Port Arthur refinery Nick Snow | Oil & Gas Journal | May 2, 2007 Total Petrochemicals USA Inc.
million for air pollution in 2007, and then $8.75 million fine for violating a 2007 air pollution settlement over emissions at its Port Arthur refinery, the Justice Department said Friday. million, upgrade Port Arthur refinery Nick Snow | Oil & Gas Journal | May 2, 2007 Total Petrochemicals USA Inc.
Last month, the Environmental Protection Agency (EPA) proposed new power plant carbonpollution standards that, if strengthened, would go a long way to help meet the Biden administration’s goal of slashing carbonemissions in half from 2005 levels by the end of this decade. What would they accomplish? Not even close.
We organize all of the trending information in your field so you don't have to. Join 12,000+ users and stay up to date on the latest articles your peers are reading.
You know about us, now we want to get to know you!
Let's personalize your content
Let's get even more personalized
We recognize your account from another site in our network, please click 'Send Email' below to continue with verifying your account and setting a password.
Let's personalize your content